Bar End Weights
Reduce fatigue from handlebar vibration
Protect the handlebar armatures and levers
Aluminum construction
Five anodized colors: black, gold, silver, blue and red
Cone and IP bar end weights fit standard 22 mm (7/8") handlebars and include mounting hardware
Sold in pairs
For standard 22 mm (7/8") handlebars
DUCATI DIAVEL 1200 ABS 1198 2011 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS 1198 2012 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS 1198 2013 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS 1198 2014 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS 1198 2015 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS 1198 2016 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS AMG 1198 2012 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2011 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2012 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2013 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2014 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2015 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Carbon 1198 2016 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Cromo 1198 2012 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Cromo 1198 2013 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Dark 1198 2013 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Dark 1198 2014 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Strada 1198 2013 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Strada 1198 2014 ALL 119 KW(162 PS)
DUCATI DIAVEL 1200 ABS Titanium 1198 2015 ALL 119 KW(162 PS)
DUCATI 848 EVO 848 2012 ALL 103 KW(140 PS)
DUCATI 848 EVO 848 2013 ALL 103 KW(140 PS)
DUCATI HYPERMOTARD 1100 1079 2007 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 1079 2008 ALL 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 1079 2009 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 EVO 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS)
DUCATI HYPERMOTARD 1100 1079 2010 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 ABS 1079 2010 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 EVO 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS)
DUCATI HYPERMOTARD 1100 EVO 1079 2012 EUROPE 35 KW(48 PS); 67 KW(91 PS)
DUCATI MONSTER 1100 EVO ABS 1079 2012 ALL 74 KW(100 PS)
DUCATI MONSTER 1100 EVO ABS 1079 2013 ALL 74 KW(100 PS)
DUCATI MONSTER 1200 ABS 1198 2014 ALL 99 KW(135 PS)
DUCATI MONSTER 821 ABS 821 2014 ALL 82 KW(112 PS)
DUCATI MONSTER 821 ABS 821 2015 ALL 82 KW(112 PS)
DUCATI MONSTER 1200 ABS 1198 2015 ALL 99 KW(135 PS)
DUCATI MONSTER 821 ABS 821 2016 ALL 82 KW(112 PS)
DUCATI MONSTER 1200 ABS 1198 2016 ALL 99 KW(135 PS)
DUCATI MONSTER 821 ABS Dark 821 2014 ALL 82 KW(112 PS)
DUCATI MONSTER 821 ABS Dark 821 2015 ALL 82 KW(112 PS)
DUCATI MONSTER 821 ABS Dark 821 2016 ALL 82 KW(112 PS)
DUCATI MONSTER 1100 EVO ABS Diesel 1079 2012 ALL 74 KW(100 PS)
DUCATI MONSTER 1100 EVO ABS Diesel 1079 2013 ALL 74 KW(100 PS)
DUCATI MONSTER 821 ABS Stripe 821 2015 ALL 35 KW(48 PS); 82 KW(112 PS)
DUCATI MONSTER 821 ABS Stripe 821 2016 ALL 35 KW(48 PS); 82 KW(112 PS)
DUCATI MULTISTRADA 1200 ABS 1198 2013 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 ABS 1198 2014 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 ABS DVT 1198 2015 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 ABS DVT 1198 2016 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 ABS DVT 1198 2017 ALL 118 KW(160 PS)
DUCATI PANIGALE 1199 1199 2012 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 ABS 1199 2012 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 1199 2013 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 ABS 1199 2013 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 ABS 1199 2014 ALL 143 KW(195 PS)
DUCATI PANIGALE 899 ABS 898 2014 ALL 109 KW(148 PS)
DUCATI PANIGALE 899 ABS 898 2015 ALL 109 KW(148 PS)
DUCATI PANIGALE 1299 ABS 1285 2015 ALL 151 KW(205 PS)
DUCATI PANIGALE 1299 ABS 1285 2016 ALL 151 KW(205 PS)
DUCATI PANIGALE 959 ABS 955 2016 AMERICA 115 KW(156 PS)
DUCATI PANIGALE 959 ABS 955 2016 EUROPE 115 KW(156 PS)
DUCATI PANIGALE 1299 ABS 1285 2017 ALL 151 KW(205 PS)
DUCATI PANIGALE 959 ABS 955 2017 AMERICA 115 KW(156 PS)
DUCATI PANIGALE 959 ABS 955 2017 EUROPE 115 KW(156 PS)
DUCATI PANIGALE 959 ABS 955 2018 ALL 110 KW(150 PS)
DUCATI PANIGALE 959 ABS 955 2019 ALL 110 KW(150 PS)
DUCATI PANIGALE 959 ABS Corse 955 2018 ALL 110 KW(150 PS)
DUCATI PANIGALE 959 ABS Corse 955 2019 ALL 110 KW(150 PS)
DUCATI PANIGALE 1199 R ABS 1199 2013 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 R ABS 1199 2014 ALL 143 KW(195 PS)
DUCATI MONSTER 1200 R ABS 1198 2016 ALL 118 KW(160 PS)
DUCATI MONSTER 1200 R ABS 1198 2017 ALL 118 KW(160 PS)
DUCATI MONSTER 1200 R ABS 1198 2018 ALL 108 KW(147 PS)
DUCATI MONSTER 1200 R ABS 1198 2019 ALL 112 KW(152 PS)
DUCATI HYPERMOTARD 1100 S 1079 2007 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 S 1079 2008 ALL 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 S 1079 2009 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 S 1079 2010 EUROPE 62 KW(84 PS)
DUCATI HYPERMOTARD 1100 S ABS 1079 2010 EUROPE 62 KW(84 PS)
DUCATI PANIGALE 1199 S 1199 2012 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 S ABS 1199 2012 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 S 1199 2013 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 S ABS 1199 2013 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 S ABS 1199 2014 ALL 143 KW(195 PS)
DUCATI MONSTER 1200 S ABS 1198 2014 ALL 107 KW(145 PS)
DUCATI MONSTER 1200 S ABS 1198 2015 ALL 107 KW(145 PS)
DUCATI PANIGALE 1299 S ABS 1285 2015 ALL 151 KW(205 PS)
DUCATI MONSTER 1200 S ABS 1198 2016 ALL 107 KW(145 PS)
DUCATI PANIGALE 1299 S ABS 1285 2016 ALL 151 KW(205 PS)
DUCATI PANIGALE 1299 S ABS 1285 2017 ALL 151 KW(205 PS)
DUCATI MULTISTRADA 1200 S ABS DVT 1198 2015 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT D|Air 1198 2015 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT 1198 2016 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT D|Air 1198 2016 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT 1198 2017 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT D|Air 1198 2017 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT Enduro 1198 2016 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT Enduro 1198 2017 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS Enduro 1198 2018 ALL 112 KW(152 PS)
DUCATI MULTISTRADA 1200 S ABS Granturismo 1198 2013 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 S ABS Granturismo 1198 2014 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 S ABS Pikes Peak 1198 2013 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 S ABS Pikes Peak 1198 2014 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 S ABS DVT Pikes Peak 1198 2016 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS DVT Pikes Peak 1198 2017 ALL 118 KW(160 PS)
DUCATI MULTISTRADA 1200 S ABS Enduro Pro 1198 2018 ALL 112 KW(152 PS)
DUCATI MONSTER 1200 S ABS Stripe 1198 2015 ALL 107 KW(145 PS)
DUCATI MULTISTRADA 1200 S ABS Touring 1198 2013 ALL 110 KW(150 PS)
DUCATI MULTISTRADA 1200 S ABS Touring 1198 2014 ALL 110 KW(150 PS)
DUCATI PANIGALE 1199 S ABS Tricolore 1199 2012 ALL 143 KW(195 PS)
DUCATI PANIGALE 1199 S ABS Tricolore 1199 2013 ALL 143 KW(195 PS)
DUCATI SCRAMBLER 803 ABS Classic 803 2015 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Classic 803 2016 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Icon 803 2015 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Icon 803 2016 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Italia Independent 803 2016 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Full Throttle 803 2015 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Full Throttle 803 2016 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Flat Track Pro 803 2016 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Urban Enduro 803 2015 ALL 55 KW(75 PS)
DUCATI SCRAMBLER 803 ABS Urban Enduro 803 2016 ALL 55 KW(75 PS)
DUCATI HYPERMOTARD 1100 EVO SP 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS)
DUCATI HYPERMOTARD 1100 EVO SP 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS)
DUCATI HYPERMOTARD 1100 EVO SP 1079 2012 ALL 35 KW(48 PS); 67 KW(91 PS)
DUCATI STREETFIGHTER 848 848 2012 ALL 97 KW(132 PS)
DUCATI STREETFIGHTER 848 848 2013 ALL 97 KW(132 PS)
DUCATI STREETFIGHTER 848 848 2014 ALL 97 KW(132 PS)
DUCATI STREETFIGHTER 848 848 2015 ALL 97 KW(132 PS)