product review overlay image
Gilles KTM Barend Weight Set Cone
Gilles KTM Barend Weight Set Cone
Gilles KTM Barend Weight Set Cone
Gilles KTM Barend Weight Set Cone
Gilles KTM Barend Weight Set Cone

Product Description

Bar End Weights
  • Reduce fatigue from handlebar vibration
  • Protect the handlebar armatures and levers
  • Five anodized colors: black, gold, silver, blue and red
  • Cone and IP bar end weights fit standard 22 mm (7/8") handlebars and include mounting hardware
  • Aluminum
  • Sold in pairs
  • For standard 22 mm (7/8") handlebars

For almost all handlebars from 12mm to 22mm inside diameter.

KTM ADVENTURE 950 942 2003 EUROPE 72 KW(98 PS)
KTM ADVENTURE 950 942 2004 ALL 72 KW(98 PS)
KTM ADVENTURE 950 942 2005 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 1000 2006 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2006 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 1000 2007 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2007 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2008 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2008 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2009 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2009 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2011 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2012 ALL 85 KW(116 PS)
KTM ADVENTURE 990 ABS 1000 2013 ALL 85 KW(116 PS)
KTM ADVENTURE 1190 ABS 1195 2013 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 ABS 1195 2014 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 ABS 1195 2015 ALL 110 KW(150 PS)
KTM ADVENTURE 1190 ABS 1195 2016 ALL 110 KW(150 PS)
KTM ADVENTURE 1090 ABS 1050 2017 EUROPE 92 KW(125 PS)
KTM ADVENTURE 1090 ABS 1050 2018 EUROPE 92 KW(125 PS)
KTM ADVENTURE 990 ABS Limited Edition 1000 2011 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 BAJA 1000 2013 AMERICA 85 KW(116 PS)
KTM DUKE 690 690 2008 ALL 48 KW(65 PS)
KTM DUKE 690 690 2009 ALL 48 KW(65 PS)
KTM DUKE 690 690 2010 ALL 48 KW(65 PS)
KTM DUKE 690 690 2011 ALL 48 KW(65 PS)
KTM DUKE 200 200 2012 EUROPE 19 KW(26 PS)
KTM DUKE 690 ABS 690 2012 EUROPE 50 KW(68 PS)
KTM DUKE 125 125 2012 EUROPE 11 KW(15 PS)
KTM DUKE 690 ABS 690 2013 ALL 50 KW(68 PS)
KTM DUKE 125 ABS 125 2013 EUROPE 11 KW(15 PS)
KTM DUKE 200 ABS 200 2013 EUROPE 19 KW(26 PS)
KTM DUKE 390 ABS 373 2013 EUROPE 32 KW(44 PS)
KTM DUKE 200 200 2013 EUROPE 19 KW(26 PS)
KTM DUKE 690 ABS 690 2014 ALL 50 KW(68 PS)
KTM DUKE 390 ABS 373 2014 EUROPE 32 KW(44 PS)
KTM DUKE 200 ABS 200 2014 EUROPE 19 KW(26 PS)
KTM DUKE 125 ABS 125 2014 EUROPE 11 KW(15 PS)
KTM DUKE 200 200 2014 EUROPE 19 KW(26 PS)
KTM DUKE 690 ABS 690 2015 ALL 50 KW(68 PS)
KTM DUKE 125 ABS 125 2015 EUROPE 11 KW(15 PS)
KTM DUKE 390 ABS 373 2015 EUROPE 32 KW(44 PS)
KTM DUKE 200 200 2015 EUROPE 19 KW(26 PS)
KTM DUKE 690 ABS 690 2016 ALL 54 KW(73 PS)
KTM DUKE 390 ABS 373 2016 EUROPE 32 KW(44 PS)
KTM DUKE 125 ABS 125 2016 EUROPE 11 KW(15 PS)
KTM DUKE 200 200 2016 EUROPE 19 KW(26 PS)
KTM DUKE 690 ABS 690 2017 ALL 54 KW(73 PS)
KTM DUKE 690 ABS 690 2017 ALL 32 KW(44 PS)
KTM DUKE 125 ABS 125 2017 EUROPE 11 KW(15 PS)
KTM DUKE 390 ABS 373 2017 EUROPE 32 KW(44 PS)
KTM DUKE 690 ABS 690 2018 ALL 54 KW(73 PS)
KTM DUKE 125 ABS 125 2018 EUROPE 11 KW(15 PS)
KTM DUKE 390 ABS 373 2018 EUROPE 32 KW(44 PS)
KTM DUKE 390 ABS 373 2019 EUROPE 32 KW(44 PS)
KTM DUKE 690 ABS 690 2019 EUROPE 54 KW(73 PS)
KTM DUKE 125 ABS 125 2019 EUROPE 11 KW(15 PS)
KTM ADVENTURE 1090 L ABS 1050 2018 EUROPE 70 KW(95 PS); 35 KW(48 PS)
KTM ADVENTURE 990 R 1000 2009 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2010 ALL 85 KW(116 PS)
KTM DUKE 690 R 690 2010 EUROPE 51 KW(70 PS)
KTM ADVENTURE 990 R 1000 2011 ALL 85 KW(116 PS)
KTM DUKE 690 R 690 2011 EUROPE 51 KW(70 PS)
KTM ADVENTURE 990 R 1000 2012 ALL 85 KW(116 PS)
KTM ADVENTURE 990 R 1000 2013 ALL 85 KW(116 PS)
KTM ADVENTURE 1190 R ABS 1195 2013 ALL 110 KW(150 PS)
KTM DUKE 690 R ABS 690 2013 EUROPE 51 KW(70 PS)
KTM ADVENTURE 1190 R ABS 1195 2014 ALL 110 KW(150 PS)
KTM DUKE 690 R ABS 690 2014 EUROPE 51 KW(70 PS)
KTM ADVENTURE 1190 R ABS 1195 2015 ALL 110 KW(150 PS)
KTM DUKE 690 R ABS 690 2015 EUROPE 51 KW(70 PS)
KTM ADVENTURE 1190 R ABS 1195 2016 ALL 110 KW(150 PS)
KTM DUKE 690 R ABS 690 2016 EUROPE 55 KW(75 PS)
KTM DUKE 690 R ABS 690 2017 EUROPE 55 KW(75 PS)
KTM ADVENTURE 1090 R ABS 1050 2017 EUROPE 92 KW(125 PS)
KTM DUKE 690 R ABS 690 2017 EUROPE 32 KW(44 PS)
KTM ADVENTURE 1090 R ABS 1050 2018 EUROPE 92 KW(125 PS)
KTM RC8 1190 1195 2008 EUROPE 114 KW(155 PS)
KTM RC8 1190 1195 2009 ALL 114 KW(155 PS)
KTM RC8 1190 R 1195 2009 ALL 121 KW(164 PS)
KTM RC8 1190 1195 2010 ALL 114 KW(155 PS)
KTM RC8 1190 R 1195 2010 ALL 121 KW(164 PS)
KTM RC8 1190 R 1195 2011 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2012 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2013 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2014 ALL 129 KW(175 PS)
KTM RC8 1190 R 1195 2015 ALL 129 KW(175 PS)
KTM RC8 1190 R Akrapovic Limited Edition 1195 2010 ALL 125 KW(170 PS)
KTM RC8 1190 R Red Bull Limited Edition 1195 2010 ALL 125 KW(170 PS)
KTM RC8 1190 R Race Spec 1195 2012 ALL 132 KW(179 PS)
KTM RC8 1190 R Race Spec 1195 2013 AMERICA 132 KW(179 PS)
KTM RC8 1190 R Track 1195 2012 EUROPE 132 KW(179 PS)
KTM RC8 1190 R Track 1195 2013 EUROPE 132 KW(179 PS)
KTM ADVENTURE 950 S 942 2003 EUROPE 72 KW(98 PS)
KTM ADVENTURE 950 S 942 2004 EUROPE 72 KW(98 PS)
KTM ADVENTURE 950 S 942 2005 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2006 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2007 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2008 EUROPE 72 KW(98 PS)
KTM SM 690 Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SM 690 PRESTIGE Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SM 690 Supermoto 654 2008 EUROPE 47 KW(64 PS)
KTM SM 690 R Supermoto 654 2008 EUROPE 47 KW(64 PS)
KTM SM 690 Supermoto 654 2009 EUROPE 47 KW(64 PS)
KTM SM 690 R Supermoto 654 2009 EUROPE 47 KW(64 PS)
KTM SM 690 Supermoto Limited Edition 654 2009 EUROPE 47 KW(64 PS)
KTM SM 690 Supermoto 654 2010 EUROPE 47 KW(64 PS)
KTM SM 690 R Supermoto 654 2010 EUROPE 47 KW(64 PS)
KTM SUPER DUKE 1290 R ABS 1301 2014 ALL 132 KW(180 PS)
KTM SUPER DUKE 1290 R ABS 1301 2015 ALL 132 KW(180 PS)
KTM SUPER DUKE 1290 R ABS 1301 2016 ALL 127 KW(173 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2016 EUROPE 127 KW(173 PS)
KTM SUPER DUKE 1290 R ABS 1301 2017 ALL 130 KW(177 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2017 EUROPE 127 KW(173 PS)
KTM SUPER DUKE 1290 GT ABS 1301 2018 ALL 127 KW(173 PS)
KTM SUPER DUKE 1290 R ABS 1301 2018 ALL 130 KW(177 PS)
KTM SUPER DUKE 1290 R ABS 1301 2019 ALL 130 KW(177 PS)
KTM SUPER DUKE 1290 R ABS SE 1301 2016 ALL 127 KW(173 PS)
KTM SUPERDUKE 990 1000 2004 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2005 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2006 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2008 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2008 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2009 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2009 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 1000 2010 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2010 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 1000 2011 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2011 EUROPE 97 KW(132 PS)
KTM SUPERDUKE 990 R 1000 2012 EUROPE 92 KW(125 PS)
KTM SUPERDUKE 990 R 1000 2013 EUROPE 92 KW(125 PS)
KTM SUPERMOTO 950 942 2005 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 950 942 2006 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 942 2007 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 R 942 2007 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 950 942 2008 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 R 942 2008 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 990 1000 2008 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 1000 2009 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 R 1000 2009 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 R 1000 2010 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 1000 2010 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 R 1000 2011 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 R ABS 1000 2012 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 R ABS 1000 2013 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 T 1000 2009 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 T 1000 2010 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 T 1000 2011 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 T ABS 1000 2011 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 T ABS 1000 2012 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 T ABS 1000 2013 AMERICA 85 KW(116 PS)
KTM SUPERMOTO 990 T Limited Edition 1000 2011 EUROPE 85 KW(116 PS)

Customer Reviews

Gilles KTM Barend Weight Set Cone

Item in Stock